| Table of Features | QPP | QPP40 | QRP |
|---|---|---|---|
| Accepted number of tickers | 20 | 40 | 20 -but can accept up to 380 via an indirect method* |
| Source of statistical projection | Quantext's forward looking simulator | Quantext's forward looking simulator | Quantext's forward looking simulator OR hand adjusted parameters OR a combo of these |
| Retirement planning capabilities | Yes | Yes | Yes |
| Correlations Table | Yes | Yes | Yes |
| Employee Stock Options Tool | Yes | Yes | Yes |
| Ability to include stock options | Yes | Yes | Yes |
| Custom Savings Draw Tool | Yes | Yes | Yes |
| Savings and Income Draw are customizable over time? | Yes | Yes | Yes |
| Accounts for fund fees | Yes | Yes | Yes |
| Loads can be input manually | Yes | Yes | Yes |
| Accounts for splits | Yes | Yes | Yes |
| Accounts for dividend yield | Yes | Yes | Yes |
| Shows forward-looking , expected dividend yield | Yes | Yes | Yes |
| Adjustable view on expected market returns | Yes | Yes | Yes |
| Adjustable view on annual standard deviation on market returns | Yes | Yes | Yes |
| Adjustable expected return on individual tickers | Yes | Yes | Yes |
| Adjustable Beta on individual tickers | No | No | Yes |
| Adjustable volatility on individual tickers | No | No | Yes |










